Ministry for the Economy, Investment & Small Business | 21226808 | [email protected] |
| 22209500 | [email protected] |
| | |
Malta Tourism Authority - Licensing section | 22915275 / 6 | [email protected] |
| 22915278 | |
| | |
Public Broadcasting Authority | 21221281 | [email protected] |
| | |
Malta Maritime Authority | 21222203 | [email protected] |
| 25608000 | |
| | |
Transport Authority | 25608000 | [email protected] |
| 80072309 | |
| | |
Malta Communications Authority | 21336840 | [email protected] |
| | |
Civil Aviation Department (CAD) | 21245205 | [email protected] |
| | [email protected] |
| | |
Malta Resources Authority | 22955000 | |
| | |
Department of Fisheries and Aquaculture | 22921111 | |
| | |
Plant Health & Veterinary Regulation Department | 22925225 | |
| | |
Independent Schools section | 25982473 | |
| | |
Health Promotion Department | 23266000 | |
| | |
Environmental Health Department | 21337333 | |
| | |
Food and Safety commission | 21322305 | |
| 21336014 / 5 | |
| | |
Health Directorate | 25953326 | |
| | |
Medicines Authority | 23439000 | |
| | |
Occupational Health and Safety Authority (OHSA) | 21247677 / 8 | |
| | |
Employment &Training Corporation (ETC) | 21654940 | |
| 22201956 / 7 | |
| 22201959 | |
| | |
Malta Financial Services Authority (MFSA) | 21441155 | |
| | |
Customs Department | 25685120 | |
| 25685128 | |
| | |
Malta Gaming Authority | 21316590 | |
| 25469000 | |
| | |
Commerce Department | 21242270 | |
| 21243071 | |
o Business Care Unit | 21226688 | |
| | |
Malta Police | 21224001 | |
| | |
Department of Industrial and Employment Relations | 21224245 | |
| | |
NSO | 25997219 | |
| 25997000 | |
| | |
Income Tax Department (Inland Revenue) | 22962296 | |
| | |
VAT Department | 21499330 | |
| 80074404 | |
| | |
Social Security Division – General | 25903000 | |
o Pensions | 25903286 | |
o Relief | 25903141 | |
o N.I | 25903571 | |
o Sick leave / employment benefits | 25903583 | |
o Injury benefits | 21551099 | |
| | |
MEPA | 22900000 | |
| | |
24/7 Reports on environment issues: | | |
o Illegal dwellings | 22904005 | |
o Nature protection / pollution control | 22904006 | |
| | |
Malta Competition and Consumer Affairs Authority (MCCAA) | 80074400 | |
| 23952000 | |
| | |
Malta Enterprise / Malta Industrial Parks | 25420000 | |
| | |
Business First (one stop shop for businesses) | 144 | |
| | |
National Commission Persons with Disability (KNPD) | 22788555 | |
| 21487789 | |
| | |
Agenzija Appogg | 22959000 | |
Agenzija Sedqa | 23885110 | |
Agenzija Sapport | 21451868 | |
| | |
National Commission for the Promotion of Equality | 25903850 | |
| | |
Office of the Data Protection Commissioner | 23287100 | |
| | |
Department of Information (DOI) | 21250550 | |
| 22000000 | |
| 153 | |
| | |
Telephone numbers enquiries | 1182 | |
| | |
Enemalta | 21223601 | |
| | |
Water Services Corporation (ARMS Ltd) | 80072222 | |
| | |
Malta International Airport | 21249600 | |
MIA flight enquires | 21697800 | |
| | |
Gozo Channel | 21556114 | |
| | |
Emergency | 112 | |
| | |
24/7 Traffic accidents (Guard & Warden) | 21320202 | |
| | |
Ambulance | 196 | |
| | |
St John Ambulance Brigade | 21245740 | |
| 79245740 | |
| | |
Malta Red Cross | 21388112 | |
| 79000112 | |
| | |
Malta Mater Dei Hospital | 25450000 | |
Gozo Hospital | 21561600 | |
| | |
St James Hospital Malta | 21335235 | |
St.James Hospital Gozo | 21564781 | |
| | |
Civil Protection Department | 23930000 | |
| 21462610/3 | |
| | |
AFM helicopter | 21244371 | |
| 21824212 | |
| | |
AFM patrol boat | 21238797 | |
| 21225040 | |